Home

modstand Monument For pokker alexa 488 emission Slud jernbane Melankoli

5' Alexa Fluor® 488 (NHS Ester) modification | IDT
5' Alexa Fluor® 488 (NHS Ester) modification | IDT

Alexa Fluor 488 Recombinant Polyclonal Antibody, Invitrogen 100 μg; |  Fisher Scientific
Alexa Fluor 488 Recombinant Polyclonal Antibody, Invitrogen 100 μg; | Fisher Scientific

SureLight® 488 NHS ester;100ug - Columbia Biosciences
SureLight® 488 NHS ester;100ug - Columbia Biosciences

Alexa Fluor® 488 Mouse anti-Sox2
Alexa Fluor® 488 Mouse anti-Sox2

Optical properties of Alexa™ 488 and Cy™5 immobilized on a glass surface |  BioTechniques
Optical properties of Alexa™ 488 and Cy™5 immobilized on a glass surface | BioTechniques

Alexa Fluor 488 Recombinant Polyclonal Antibody (710369)
Alexa Fluor 488 Recombinant Polyclonal Antibody (710369)

Alexa Fluor® 488 ULTRA Fluorescence Filter Set for LED Light Sources | 优正光电
Alexa Fluor® 488 ULTRA Fluorescence Filter Set for LED Light Sources | 优正光电

Human EphA2 Alexa Fluor® 488-conjugated Antibody FAB3035G: R&D Systems
Human EphA2 Alexa Fluor® 488-conjugated Antibody FAB3035G: R&D Systems

Goat Anti Rabbit (IgM mu chain) secondary antibody Alexa Fluor® 488  (ab150093)
Goat Anti Rabbit (IgM mu chain) secondary antibody Alexa Fluor® 488 (ab150093)

Alexa Fluor® 488 anti-GFP
Alexa Fluor® 488 anti-GFP

FRET Based Quantification and Screening Technology Platform for the  Interactions of Leukocyte Function-Associated Antigen-1 (LFA-1) with  InterCellular Adhesion Molecule-1 (ICAM-1) | PLOS ONE
FRET Based Quantification and Screening Technology Platform for the Interactions of Leukocyte Function-Associated Antigen-1 (LFA-1) with InterCellular Adhesion Molecule-1 (ICAM-1) | PLOS ONE

AZDye 488 Biotin | Click Chemistry Tools
AZDye 488 Biotin | Click Chemistry Tools

BP Fluor 488 NHS Ester, Alexa Fluor 488 NHS ester equivalent | BroadPharm
BP Fluor 488 NHS Ester, Alexa Fluor 488 NHS ester equivalent | BroadPharm

FRET Based Quantification and Screening Technology Platform for the  Interactions of Leukocyte Function-Associated Antigen-1 (LFA-1) with  InterCellular Adhesion Molecule-1 (ICAM-1) | PLOS ONE
FRET Based Quantification and Screening Technology Platform for the Interactions of Leukocyte Function-Associated Antigen-1 (LFA-1) with InterCellular Adhesion Molecule-1 (ICAM-1) | PLOS ONE

Anti-Alpha Synuclein Antibody [3C11] Mouse Monoclonal
Anti-Alpha Synuclein Antibody [3C11] Mouse Monoclonal

Fluorescent Dyes | Science Lab | Leica Microsystems
Fluorescent Dyes | Science Lab | Leica Microsystems

Confocal Microscopy - Spectral Bleed-Through Artifacts in Confocal  Microscopy | Olympus LS
Confocal Microscopy - Spectral Bleed-Through Artifacts in Confocal Microscopy | Olympus LS

Excitation and emission spectra of Alexa-488 and Cy3-labeled... | Download  Scientific Diagram
Excitation and emission spectra of Alexa-488 and Cy3-labeled... | Download Scientific Diagram

Fluorescent Dye 488-I Streptavidin - (U0280) - Products - Abnova
Fluorescent Dye 488-I Streptavidin - (U0280) - Products - Abnova

Fluorophores for Blue (488 nm) Laser | Bio-Rad
Fluorophores for Blue (488 nm) Laser | Bio-Rad

A biological sample is dually labeled with Alexa | Chegg.com
A biological sample is dually labeled with Alexa | Chegg.com

Human CD81 Alexa Fluor® 488-conjugated Antibody FAB4615G-100UG: R&D Systems
Human CD81 Alexa Fluor® 488-conjugated Antibody FAB4615G-100UG: R&D Systems

Absorption and Emission Spectra
Absorption and Emission Spectra

AF 488 NHS ester
AF 488 NHS ester

SNAP-Surface® Alexa Fluor® 488 | NEB
SNAP-Surface® Alexa Fluor® 488 | NEB